Overview
This article provides an overview of all currently available add-ons by AppFollow plan.
Use this guide to understand which add-ons are available for each plan and what each add-on includes.
For an overview of all available AppFollow plans, check this article: Choosing Your Subscription Plan.
ASO Plan
| Add-on | Description |
|---|---|
| Export Essential | Export core data: reviews feed, review and rating analysis, and category rankings. |
| Essential Reviews Management | Simplify your workflow with AI summaries, auto-translation, and bulk manual tags. For Free or ASO plans only. |
| 365 historical data access | View up to 365 days of historical data across Keyword tracking, Organic dashboard, App update timeline, Featured timeline, Rating analysis, Review analysis, and Tags analysis. |
Essential Plan
| Add-on | Description |
|---|---|
| Export Team | Extended export with reply templates, organic performance data, and channel analytics. |
| Automation Team | Advanced automation conditions (featured status, language, tags, length) and full AI-generated replies with the custom AI Reply Styles. |
| Agent Performance Team | Track your support team's efficiency metrics, deeper performance visibility, and an AI-generated summary of your data. |
| Unlimited historical data access | Full access to unlimited historical data on Keyword tracking, Organic dashboard, App update timeline, Featured timeline, Rating analysis, Review analysis, and Tags analysis. |
| Standard SSO | Log in securely from a single company portal using corporate credentials, e.g. via Google Suite. |
| Enterprise SSO | Secure enterprise SSO with Okta, Azure AD, OneLogin & other SAML 2.0 providers. |
Team Plan
| Add-on | Description |
|---|---|
| Export Enterprise | Full data export, including AI semantic analysis, team data, and agent performance metrics. |
| Automation Enterprise | Enterprise automation with semantic filtering (country, sentiment, tags) and automated actions including AI rephrasing & translation for templates, automated report a concern and auto-tags. |
| Agent Performance Enterprise | The complete picture: all Advanced metrics, new efficiency indicators, and additional filters for granular, in-depth analysis. |
| AI semantic review analysis | Understand customer feedback with AI-powered review analysis, including multilingual support, sentiment detection, semantic tags, regional insights, and worldwide summaries. |
| Custom semantic tags | Use custom semantic tags to automatically organize reviews around the topics most relevant to your business. |
| Google Play countries | Access country-level review data for your connected Android apps. |
| Salesforce integration | Connect Salesforce & AppFollow to automate the processes around review management. |
| Unlimited manual replies | Remove reply limits and respond to every review that matters. |
| Standard SSO | Log in securely from a single company portal using corporate credentials, e.g. via Google Suite. |
| Enterprise SSO | Secure enterprise SSO with Okta, Azure AD, OneLogin & other SAML 2.0 providers. |
| Professional Services hours | Purchase additional hours from AppFollow’s Professional Services team for consultations, setup assistance, onboarding support, and workflow configuration. |
Enterprise Plan
| Add-on | Description |
|---|---|
| Review statuses | Organize and track reviews with clear statuses for open issues, completed responses, and follow-ups. |
| Review likes and dislikes for Google Play | Unlock likes and dislikes view for Google Play applications with configured Google Play Country connect. |
| Amazon Appstore (top reviews) | Automated collection and analysis of top-rated Amazon Appstore reviews to provide developers with actionable user feedback insights. |
| Huawei, Samsung | Connect Huawei AppGallery and Samsung Galaxy Store reviews to monitor and manage customer feedback in AppFollow. |
| XStore | Collect and monitor reviews from XStore in AppFollow. |
| Standard SSO | Log in securely from a single company portal using corporate credentials, e.g. via Google Suite. |
| Enterprise SSO | Secure enterprise SSO with Okta, Azure AD, OneLogin & other SAML 2.0 providers. |
| Professional Services hours | Purchase additional hours from AppFollow’s Professional Services team for consultations, setup assistance, onboarding support, and workflow configuration. |
| Custom semantic tags | Use custom semantic tags to automatically organize reviews around the topics most relevant to your business. |
Available for all plans: Expert app audit
Get expert analysis of your app's reputation, ASO, rating performance, and review response strategy from our Professional Services team.