Grant team members different user roles to give them full or granular access to your AppFollow account. Read on to see a comparison of the available roles and permissions.
The primary point of contact in an account is the Account Owner. The Account Owner has the ability to edit billing details, view invoices, transfer account ownership, and delete the account. Only users with the Admin role can become Account Owners.
General Account Settings
Admin | User | Support Manager | Senior Support Manager | Read Only | |
Home Hub | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Workspaces (add/delete) | ✔️ | ✔️(add only) | ❌ | ❌ | ❌ |
Main app page | ✔️ | ✔️ | Limited data | Limited data | ✔️ |
Apps (add/delete) | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Account Settings | ✔️ | Without the Subscriptions section | Without the Subscriptions section | Without the Subscriptions section | Without the Subscriptions section |
Team Members (invite/edit/block/remove users) | ✔️ | ❌ | ❌ | ❌ | ❌ |
Smart Alerts | ✔️ | ❌ | ❌ | ❌ | ❌ |
Smart Alerts Templates | ✔️ | ❌ | ❌ | ❌ | ❌ |
Email Reports | ✔️ | ✔️ | View only | View only | View only |
Delivery Log | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Linked Integrations | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Integrations List | ✔️ | ✔️ | View only | View only | View only |
Reviews, Replies, and Ratings
Admin | User | Support Manager | Senior Support Manager | Read Only | |
Reply to Reviews Dashboard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Rating Chart | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Reviews Chart | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Reviews Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Likes Chart | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Reviews Translation Settings | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Agent Performance | ✔️ | ✔️(your own stats only) | ✔️(your own stats only) | ✔️ | ❌ |
Replies Chart | ✔️ | ✔️ | ✔️(your own stats only) | ✔️ | ✔️ |
Tags list | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Edit Tags list | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Use Tags | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-tags | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Tags Chart | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Templates | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Edit Templates | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Use Templates | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-replies | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Semantic Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Reply to reviews | ✔️ | ✔️ | ✔️ | ✔️ | Can reply with Pending approval mode (approve from "higher" role is required) |
Presets
Role | Create Presets | Share presets |
Admin | ✔️ | ✔️ |
Senior Support Manager | ✔️ | ✔️ |
User | ❌ | ❌ |
Support Manager | ✔️ | ❌ |
Read-only | ❌ | ❌ |
Organic Traffic, Keywords, and ASO
Admin | User | Support Manager | Senior Support Manager | Read Only | |
Organic Traffic Dashboard | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Traffic Channel Analytics | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Keyword Intelligence | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Conversion Benchmark | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
All Keywords & ASO Sections | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
App and Store Analytics
Admin | User | Support Manager | Senior Support Manager | Read Only | |
Subscription Report | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Ad Revenue | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Category Rankings | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Compare Discovery | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
App Update Timeline | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Featured Timeline | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Compare Meta | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Top Chart Rankings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Featured: Today, Games, Apps | ✔️ | ✔️ | ❌ | ❌ |
✔️
|