Overview
API methods using the Country parameter allow getting data by Country for App Store, Windows Store, and Amazon Appstore apps and by Language for Google Play apps.
Access the API documentation here: https://docs.api.appfollow.io/
The Country parameter used in the API methods can be required or additional.
Countries
Country (App Store, Windows Store, Amazon Appstore) |
Parameter |
---|---|
Afghanistan | AF |
Albania |
AL |
Algeria | DZ |
Angola | AO |
Anguilla | AI |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Brazil | BR |
Brunei | BN |
Bulgaria | BG |
Burkina Faso | BF |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Chad | TD |
Chile | CL |
China | CN |
Colombia | CO |
Congo | CG |
Costa Rica | CR |
Cote d'Ivoire | CI |
Croatia | HR |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Estonia | EE |
Eswatini | SZ |
Fiji | FJ |
Finland | FI |
France | FR |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Greece | GR |
Grenada | GD |
Guatemala | GT |
Guinea-Bissau | GW |
Guyana | GY |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Korea | KR |
Kosovo | XK |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Liberia | LR |
Libya | LY |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Panama | PA |
Paraguay | PY |
Peru | PE |
Philippines | PH |
PNG | PG |
Poland | PL |
Portugal | PT |
Qatar | QA |
Romania | RO |
Russia | RU |
Rwanda | RW |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Vincent | VC |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
South Africa | ZA |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Sweden | SE |
Switzerland | CH |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Turks and Caicos Islands | TC |
Thailand | TH |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
UAE | AE |
Uganda | UG |
Ukraine | UA |
United Kingdom | GB |
United States | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Vietnam | VN |
Virgin Islands | VG |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Languages
Language (Google Play) | Parameter |
---|---|
Afrikaan | af |
Arabic | ar |
Belarusian | be |
Bulgarian | bg |
Catalan | ca |
Czech | cs |
Danish | da |
German | de |
Greek | el |
English | en |
Spanish | es |
Estonian | et |
Finnish | fi |
Filipino | fil |
French | fr |
Hindi | hi |
Croatian | hr |
Hungarian | hu |
Indonesian | id |
Italian | it |
Japanese | ja |
Georgian | ka |
Korean | ko |
Lithuanian | lt |
Latvian | lv |
Macedonian | mk |
Malay | ms |
Dutch | nl |
Norwegian | no |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Russian | ru |
Slovak | sk |
Slovenian | sl |
Serbian | sr |
Swedish | sv |
Swahili | sw |
Thai | th |
Turkish | tr |
Ukranian | uk |
Vietnamese | vi |
Chinese - Simplified | zh |
Chinese - Traditional | zh-tw |