Overview
API methods using the Country parameter allow getting data by Country for App Store, Windows Store, and Amazon Appstore apps and by Language for Google Play apps.
Access the documentation for each API version below:
The Country parameter used in the API methods can be required or additional - please see the examples below.
- Required parameter: 14. Keywords Edit
- Additional parameter: 9. Ratings
Countries
Country (App Store, Windows Store, Amazon Appstore) |
Parameter |
---|---|
Albania | AL |
Algeria | DZ |
Angola | AO |
Anguilla | AI |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Botswana | BW |
Brazil | BR |
Brunei | BN |
Bulgaria | BG |
Burkina Faso | BF |
Cambodia | KH |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Chad | TD |
Chile | CL |
China | CN |
Colombia | CO |
Congo | CG |
Costa Rica | CR |
Croatia | HR |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Estonia | EE |
Eswatini | SZ |
Fiji | FJ |
Finland | FI |
France | FR |
Gambia | GM |
Germany | DE |
Ghana | GH |
Greece | GR |
Grenada | GD |
Guatemala | GT |
Guinea-Bissau | GW |
Guyana | GY |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Korea | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Liberia | LR |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Mali | ML |
Malta | MT |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Mongolia | MN |
Montserrat | MS |
Mozambique | MZ |
Namibia | NA |
Nepal | NP |
Netherlands | NL |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Panama | PA |
Paraguay | PY |
Peru | PE |
Philippines | PH |
PNG | PG |
Poland | PL |
Portugal | PT |
Qatar | QA |
Romania | RO |
Russia | RU |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Vincent | VC |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
South Africa | ZA |
Spain | ES |
Sri Lanka | LK |
Suriname | SR |
Sweden | SE |
Switzerland | CH |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
TCI | TC |
Thailand | TH |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
UAE | AE |
Uganda | UG |
Ukraine | UA |
United Kingdom | GB |
United States | US |
Uruguay | UY |
Uzbekistan | UZ |
Venezuela | VE |
Vietnam | VN |
Virgin Islands | VG |
Yemen | YE |
Zimbabwe | ZW |
Languages
Language (Google Play) | Parameter |
---|---|
Afrikaan | af |
Arabic | ar |
Belarusian | be |
Bulgarian | bg |
Catalan | ca |
Czech | cs |
Danish | da |
German | de |
Greek | el |
English | en |
Spanish | es |
Estonian | et |
Finnish | fi |
Filipino | fil |
French | fr |
Hindi | hi |
Croatian | hr |
Hungarian | hu |
Indonesian | id |
Italian | it |
Japanese | ja |
Georgian | ka |
Korean | ko |
Lithuanian | lt |
Latvian | lv |
Macedonian | mk |
Malay | ms |
Dutch | nl |
Norwegian | no |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Russian | ru |
Slovak | sk |
Slovenian | sl |
Serbian | sr |
Swedish | sv |
Swahili | sw |
Thai | th |
Turkish | tr |
Ukranian | uk |
Vietnamese | vi |
Chinese - Simplified | zh |
Chinese - Traditional | zh-tw |