On the Downloads & Revenue page we provide 16 Sales Metrics. Below is the list of the available metrics and the sources of the data in the App Store and in Google Play.
App Store
*Learn about the Product Type Identifiers used in your financial reports in App Store.
**For the currency conversion, we use https://currencylayer.com/.
App Store Connect provides us with the data only 365 days old.
Metrics |
Source |
Description |
||
---|---|---|---|---|
Downloads (App units) | Sales and Trends Report | The total number of app installs for the selected period. It also includes installs from bundles. | ||
Revenue | Sales and Trends Report | The sum of app revenue and in-app revenue. Includes auto-renewals. Note: Gross Revenue includes data from the App Store. Gross Revenue doesn't include refunds. |
||
Number of Payments | Sales and Trends Report | The number of app purchases (including app purchases, IAP and Subscriptions). | ||
Updates | Sales and Trends Report | The number of times app updates were downloaded. | ||
Refunds | Sales and Trends Report | The sum of refunds for the selected period. Calculated as Units * Developer Proceeds in USD. Product Type Identifier: FI1, IA1, IA1-M, IA9, IA9-M, IAY, IAY-M. |
||
Refunds Count | Sales and Trends Report | The number of refunds for the selected period. Calculated as the Sum of Units. Product Type Identifier: FI1, IA1, IA1-M, IA9, IA9-M, IAY, IAY-M. |
||
IAP Count | Sales and Trends Report | The number of in-app purchases for the selected period. Calculated as the Sum of Units. Product Type Identifier: FI1, IA1, IA1-M. |
||
IAP Revenue | Sales and Trends Report | Revenue gathered from in-app purchases for the selected period. Calculated as Units * Developer Proceeds in USD. |
||
Net Revenue | Sales and Trends Report | Total revenue gathered from the store excluding the store commissions for the selected period and including refunds. Calculated as Units * Developer Proceeds in USD. Product Type Identifier: FI1, IA1, IA1-M, IA9, IA9-M, IAY, IAY-M. An estimated value of Apple's fee to a developer based on sales. |
||
Gross Revenue | Sales and Trends Report | Total revenue gathered from the store for the selected period. Calculated as Units * Customer Price in USD. Product Type Identifier: FI1, IA1, IA1-M, IA9, IA9-M, IAY, IAY-M. |
||
Total Downloads | Sales and Trends Report | The sum of all install events for the selected period. Calculated as Sum of Units from the Sales Report. Product Type Identifier: 1, 1-B, 1E, 1EP, 1EU, 1F, 1T, F1, 3, 3F. |
||
New Downloads | Sales and Trends Report | The sum of new install events for the selected period. Calculated as Sum of Units from the Sales Report. Product Type Identifier: 1, 1-B, 1E, 1EP, 1EU, 1F, 1T, F1. |
||
Re-Downloads | Sales and Trends Report | The sum of all re-installs for the selected period. Calculated as Sum of Units from the Sales Report. Product Type Identifier: 3, 3F. |
||
Uninstalls |
ASC App Analytics web | The uninstall events for users who opted-in to share their usage information with app developers. Calculated as Opt-in data from App Analytics → Metrics → Deletions |
||
Download Revenue | Calculated as Net Revenue / Total Downloads |
Revenue per each download of an app. | ||
Promotions Count | Sales and Trends Report | Total number of downloads with a promotional code. Calculated as Sum of Units from the Sales Report. Product Type Identifier: 1, 1-B, 1E, 1EP, 1EU, 1F, 1T, F1 and indicated Promo Code. |
Sales & Trends Report in App Store Connect
We are calculating iOS downloads based on Sales and Trend report. You can find it in the App Store Connect. You can find this report in the Sales & Trends section -> Summary Sales Report:
Google Play
Metrics | Source | Description |
---|---|---|
Downloads (Active Device Installs) |
Statistics → Installs | The number of times your app was installed, including devices on which the app had been installed previously. This does not include pre-installs or device reactivations. |
Revenue | Financial → Estimated sales | The amount paid by buyers and doesn't deduct taxes or Google fees from the totals. |
Number of Payments | Financial → Estimated sales | The number of rows where sum > 0. |
Updates | Statistics → Installs | The number of devices that receive an update for your app. |
Refunds | Financial → Estimated sales | The sum of refunds for the selected period. Calculated as the Sum of Item Price, where Financial Status = Refund. |
Refunds Count | Financial → Estimated sales | The number of refunds for the selected period. Calculated as the number of rows where Financial Status = Refund. |
IAP Count | Financial → Estimated sales | The number of in-app purchases for the selected period. Calculated as the number of rows where Financial Status = Charged and Product Type = inapp. |
IAP Revenue | Financial → Estimated sales | Revenue gathered from in-app purchases for the selected period. Calculated as Sum of Units, where Financial Status = Charged and Product Type = inapp. |
Net Revenue | Financial → Estimated sales | Total revenue gathered from the store excluding the store commissions for the selected period. Calculated as Item Price excluding Store Commision (30%) in USD, where Financial Status = Charged. |
Gross Revenue | Financial → Estimated sales | Total revenue gathered from the store for the selected period. Calculated as Charged Amount in USD, where Financial Status = Charged. |
Total Downloads | Statistics → Installs | The sum of all install events for the selected period. Calculated as Sum of Install events. |
New Downloads | Statistics → Installs | The sum of new install events for the selected period. Calculated as Sum of Daily User Installs. |
Re-Downloads | Statistics → Installs | The sum of all re-installs for the selected period. Calculated as Sum of Install events excluding Daily User Installs. |
Uninstalls |
Statistics → Installs | The sum of all uninstall events for the selected period. Calculated as Sum of Uninstall events. |
Download Revenue | Calculated as Net Revenue / Total Downloads |
Revenue per each download of an app. |